AIBOO Color Changing LED Lights for Kitchen and Furniture
Category: aiboo led puck lights
The under cabinet lighting kit comes with several components: a Power Adapter with a 59-inch power cable, an ON/OFF Switch Cable with a manual switch, 6 RGBW Puck Lights each containing 21 lamp beads, an IR Remote Control Set including a 40-key remote and a white controller, an 8 Way Splitter with a 5-pin white junction box, two 59-inch 5 Pin White Extension Cords, and 12 Stickers plus 13 Screws for installation.
RGBW LED puck lights offer both RGB and Daylight White color options. It is important to note the difference in the white light component between RGBW and RGBWW models when placing an order.
To correctly connect the controller to the splitter, pay close attention to the arrows indicated on each component, as improper connection can prevent the lights from functioning properly.
The technical details of the 6 Puck Lights Kit are: Input Voltage AC 120V, Output Voltage DC 12V, Wattage 18W, Dimensions 2.3 inches Diameter x 0.3 inches Height, Aluminum material, and 1200 Lumens.
The included IR remote provides convenient control, featuring both static and dynamic lighting mode buttons for RGB and white light adjustments. For the remote to work, ensure the IR sensor on the controller is within the remote's operating range.
Compared to RF controllers, the key difference in the IR controller is the presence of two cables terminating in the IR sensor.
These versatile RGBW puck lights are suitable for a variety of applications, including kitchen cabinets, counters, shelves, and cupboards, as well as general home decor, furniture, and exhibition displays.
In addition to the 6-pack kit, RGBW puck lights are available in 8-pack, 8-pack with hardwired option, 10-pack with hardwired option, and 16-pack with hardwired option. White cable clips (ASIN: B085DQ3G7F) can also be purchased separately to aid in installation.
Customer reviews for the various RGBW puck light kits range from 4.1 to 4.6 out of 5 stars, with prices starting at $34.99 for the 8-pack and reaching $85.00 for the 10-pack with hardwired option.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | AIBOO | ||||
light_type | LED | ||||
special_feature | Color changing, Dimmable | ||||
wattage | 3 Watts | ||||
specific_uses_for_product | General purpose,holiday decoration | ||||
light_color | RGBW | ||||
voltage | 12 Volts | ||||
unit_count | 6 count | ||||
number_of_items | 6 | ||||
brightness | 1200 Lumen | ||||
shape | Round | ||||
material | Metal | ||||
connectivity_technology | Infrared | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Remote Control | ||||
theme | Christmas | ||||
included_components | Adapter, Splitter, 40-key IR remote control, 6 RGBW cabinet lights, 2 extension cables, 6 or more 2-sided adhesive tapes | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Infrared | ||||
color_rendering_index | 80 | ||||
beam_angle | 120 Degrees | ||||
power_consumption | 18 Watts | ||||
item_package_quantity | 6 | ||||
light_source_type | LED | ||||
light_source_wattage | 3 Watts | ||||
product_dimensions | 7.87 x 5.91 x 2.76 inches; 1.61 Pounds | ||||
control_method | Remote | ||||
average_life | 50000 Hours | ||||
white_brightness | 1200 Lumens | ||||
efficiency | 85% more energy-efficient than traditional lighting | ||||
manufacturer | AIBOO | ||||
upc | 712411878337 | ||||
part_number | under-cabinet-rgbw-6 | ||||
item_weight | 1.61 pounds | ||||
item_model_number | YK-300000007 | ||||
batteries | 1 CR2 batteries required. | ||||
is_discontinued_by_manufacturer | No | ||||
style | Modern accent display lighting | ||||
color | Rgb+white | ||||
finish_types | Polished Steel | ||||
number_of_lights | 6 | ||||
special_features | Color changing, Dimmable | ||||
shade_material | Alumium | ||||
light_direction | Up/Down Light | ||||
plug_format | A- US style | ||||
switch_style | touch | ||||
switch_installation_type | Screw or 2 sided Sticker | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #127,242 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #714 in Under-Counter Light Fixtures | ||||
date_first_available | September 8, 2016 |